HTML - Entities
Maskierungen für Sonderzeichen in der "HyperText Markup Language" (HTML), alphabetisch nach dem Namen der Entity geordnet.
- Short URL
- http://is.gd/7LIuCI
- A
- B
- C
- D
- E
- F
- G
- H
- I
- K
- L
- M
- N
- O
- P
- Q
- R
- S
- T
- U
- W
- X
- Y
- Z
Â
| HTML-Entity : | Â |
| Beschreibung : | großes A mit Zirkumflex |
| Unicode dezimal : | Â |
| Unicode hexadezimal : | Â |
| Unicode Zeichensatz : | C1 Controls and Latin-1 Supplement |
â
| HTML-Entity : | â |
| Beschreibung : | kleines a mit Zirkumflex |
| Unicode dezimal : | â |
| Unicode hexadezimal : | â |
| Unicode Zeichensatz : | C1 Controls and Latin-1 Supplement |
´
| HTML-Entity : | ´ |
| Beschreibung : | Akut (accent aigu, acute) |
| Unicode dezimal : | ´ |
| Unicode hexadezimal : | ´ |
| Unicode Zeichensatz : | C1 Controls and Latin-1 Supplement |
Æ
| HTML-Entity : | Æ |
| Beschreibung : | Ligatur aus großem A und großem E |
| Unicode dezimal : | Æ |
| Unicode hexadezimal : | Æ |
| Unicode Zeichensatz : | C1 Controls and Latin-1 Supplement |
æ
| HTML-Entity : | æ |
| Beschreibung : | Ligatur aus kleinem a und kleinem e |
| Unicode dezimal : | æ |
| Unicode hexadezimal : | æ |
| Unicode Zeichensatz : | C1 Controls and Latin-1 Supplement |
À
| HTML-Entity : | À |
| Beschreibung : | großes A mit Grave |
| Unicode dezimal : | À |
| Unicode hexadezimal : | À |
| Unicode Zeichensatz : | C1 Controls and Latin-1 Supplement |
à
| HTML-Entity : | à |
| Beschreibung : | kleines a mit Grave |
| Unicode dezimal : | à |
| Unicode hexadezimal : | à |
| Unicode Zeichensatz : | C1 Controls and Latin-1 Supplement |
ℵ
| HTML-Entity : | ℵ |
| Beschreibung : | Aleph-Symbol (hebräischer Buchstabe) |
| Unicode dezimal : | ℵ |
| Unicode hexadezimal : | ℵ |
| Unicode Zeichensatz : | Letterlike Symbols |
Α
| HTML-Entity : | Α |
| Beschreibung : | großes Alpha (griechischer Buchstabe) |
| Unicode dezimal : | Α |
| Unicode hexadezimal : | Α |
| Unicode Zeichensatz : | Greek and Coptic |
α
| HTML-Entity : | α |
| Beschreibung : | kleines alpha (griechischer Buchstabe) |
| Unicode dezimal : | α |
| Unicode hexadezimal : | α |
| Unicode Zeichensatz : | Greek and Coptic |
&
| HTML-Entity : | & |
| Beschreibung : | kaufmännisches Und (Ampersand) |
| Unicode dezimal : | & |
| Unicode hexadezimal : | & |
| Unicode Zeichensatz : | ASCII / C0-Controls and Basic Latin |
∧
| HTML-Entity : | ∧ |
| Beschreibung : | logisches Und, mathematisches Und; (englisch: logical AND; wedge, conjunction) |
| Unicode dezimal : | ∧ |
| Unicode hexadezimal : | ∧ |
| Unicode Zeichensatz : | Mathematical Operators |
∠
| HTML-Entity : | ∠ |
| Beschreibung : | Winkel (englisch: angle) |
| Unicode dezimal : | ∠ |
| Unicode hexadezimal : | ∠ |
| Unicode Zeichensatz : | Mathematical Operators |
'
| HTML-Entity : | ' |
| Beschreibung : | Apostroph (Auslassungzeichen) |
| Unicode dezimal : | ' |
| Unicode hexadezimal : | ' |
| Unicode Zeichensatz : | ASCII / Basic Latin |
Å
| HTML-Entity : | Å |
| Beschreibung : | großes A mit Ring (Krouzek) |
| Unicode dezimal : | Å |
| Unicode hexadezimal : | Å |
| Unicode Zeichensatz : | C1 Controls and Latin-1 Supplement |
å
| HTML-Entity : | å |
| Beschreibung : | kleines a mit Ring (Krouzek) |
| Unicode dezimal : | å |
| Unicode hexadezimal : | å |
| Unicode Zeichensatz : | C1 Controls and Latin-1 Supplement |
≈
| HTML-Entity : | ≈ |
| Beschreibung : | Rundungszeichen (ungefähr, asymptotisch) (englisch: almost equal to; asymptotic to) |
| Unicode dezimal : | ≈ |
| Unicode hexadezimal : | ≈ |
| Unicode Zeichensatz : | Mathematical Operators |
Ã
| HTML-Entity : | Ã |
| Beschreibung : | großes A mit Tilde |
| Unicode dezimal : | Ã |
| Unicode hexadezimal : | Ã |
| Unicode Zeichensatz : | C1 Controls and Latin-1 Supplement |
ã
| HTML-Entity : | ã |
| Beschreibung : | kleines a mit Tilde |
| Unicode dezimal : | ã |
| Unicode hexadezimal : | ã |
| Unicode Zeichensatz : | C1 Controls and Latin-1 Supplement |
Ä
| HTML-Entity : | Ä |
| Beschreibung : | großes A mit Diaeresis (Umlaut) |
| Unicode dezimal : | Ä |
| Unicode hexadezimal : | Ä |
| Unicode Zeichensatz : | C1 Controls and Latin-1 Supplement |
ä
| HTML-Entity : | ä |
| Beschreibung : | kleines a mit Diaeresis (Umlaut) |
| Unicode dezimal : | ä |
| Unicode hexadezimal : | ä |
| Unicode Zeichensatz : | C1 Controls and Latin-1 Supplement |
„
| HTML-Entity : | „ |
| Beschreibung : | Doppelte Anführungszeichen links unten |
| Unicode dezimal : | „ |
| Unicode hexadezimal : | „ |
| Unicode Zeichensatz : | General Punctuation |
Β
| HTML-Entity : | Β |
| Beschreibung : | großes Beta (griechischer Buchstabe) |
| Unicode dezimal : | Β |
| Unicode hexadezimal : | Β |
| Unicode Zeichensatz : | Greek and Coptic |
β
| HTML-Entity : | β |
| Beschreibung : | kleines Beta (griechischer Buchstabe) |
| Unicode dezimal : | β |
| Unicode hexadezimal : | β |
| Unicode Zeichensatz : | Greek and Coptic |
¦
| HTML-Entity : | ¦ |
| Beschreibung : | unterbrochener senkrechter Strich (englisch: broken vertical bar) |
| Unicode dezimal : | ¦ |
| Unicode hexadezimal : | ¦ |
| Unicode Zeichensatz : | C1 Controls and Latin-1 Supplement |
•
| HTML-Entity : | • |
| Beschreibung : | rundes Aufzählungszeichen (englisch: bullet; black small circle) |
| Unicode dezimal : | ¦ |
| Unicode hexadezimal : | ¦ |
| Unicode Zeichensatz : | General Punctuation |
∩
| HTML-Entity : | ∩ |
| Beschreibung : | "geschnitten mit ..." (englisch: intersection, cap, hat) |
| Unicode dezimal : | ∩ |
| Unicode hexadezimal : | ∩ |
| Unicode Zeichensatz : | Mathematical Operators |
Ç
| HTML-Entity : | Ç |
| Beschreibung : | großes C mit Cedilla |
| Unicode dezimal : | Ç |
| Unicode hexadezimal : | Ç |
| Unicode Zeichensatz : | C1 Controls and Latin-1 Supplement |
ç
| HTML-Entity : | ç |
| Beschreibung : | kleines C mit Cedilla |
| Unicode dezimal : | ç |
| Unicode hexadezimal : | ç |
| Unicode Zeichensatz : | C1 Controls and Latin-1 Supplement |
¸
| HTML-Entity : | ¸ |
| Beschreibung : | Cedilla |
| Unicode dezimal : | ¸ |
| Unicode hexadezimal : | ¸ |
| Unicode Zeichensatz : | C1 Controls and Latin-1 Supplement |
¢
| HTML-Entity : | ¢ |
| Beschreibung : | Cent-Zeichen |
| Unicode dezimal : | ¢ |
| Unicode hexadezimal : | ¢ |
| Unicode Zeichensatz : | C1 Controls and Latin-1 Supplement |
Χ
| HTML-Entity : | Χ |
| Beschreibung : | großes Chi (griechischer Buchstabe) |
| Unicode dezimal : | Χ |
| Unicode hexadezimal : | Χ |
| Unicode Zeichensatz : | Greek and Coptic |
χ
| HTML-Entity : | χ |
| Beschreibung : | kleines Chi (griechischer Buchstabe) |
| Unicode dezimal : | χ |
| Unicode hexadezimal : | χ |
| Unicode Zeichensatz : | Greek and Coptic |
ˆ
| HTML-Entity : | χ |
| Beschreibung : | Zirkumflex |
| Unicode dezimal : | ˆ |
| Unicode hexadezimal : | ˆ |
| Unicode Zeichensatz : | Spacing Modifier Letters |
♣
| HTML-Entity : | ♣ |
| Beschreibung : | Kreuz (Kartenspiel) |
| Unicode dezimal : | ♣ |
| Unicode hexadezimal : | ♣ |
| Unicode Zeichensatz : | Miscellaneous Symbols |
≅
| HTML-Entity : | ≅ |
| Beschreibung : | "etwa gleich mit ...", "entspricht ungefähr ..." (englisch: approximately equal to) |
| Unicode dezimal : | ≅ |
| Unicode hexadezimal : | ≅ |
| Unicode Zeichensatz : | Mathematical Operators |
©
| HTML-Entity : | © |
| Beschreibung : | Copyright-Zeichen (Urheberechtssymbol) |
| Unicode dezimal : | © |
| Unicode hexadezimal : | © |
| Unicode Zeichensatz : | C1 Controls and Latin-1 Supplement |
↵
| HTML-Entity : | ↵ |
| Beschreibung : | Dünner, nach links weisender Pfeil / ENTER (englisch: downwards arrow with corner leftwards) (englisch: may indicate a carriage return or new line) |
| Unicode dezimal : | ↵ |
| Unicode hexadezimal : | ↵ |
| Unicode Zeichensatz : | Arrows |
∪
| HTML-Entity : | ∪ |
| Beschreibung : | "vereinigt mit ..." (englisch: union; cup) |
| Unicode dezimal : | ∪ |
| Unicode hexadezimal : | ∪ |
| Unicode Zeichensatz : | Mathematical Operators |
¤
| HTML-Entity : | ¤ |
| Beschreibung : | allgemeines Währungszeichen |
| Unicode dezimal : | ¤ |
| Unicode hexadezimal : | ¤ |
| Unicode Zeichensatz : | C1 Controls and Latin-1 Supplement |
‡
| HTML-Entity : | ‡ |
| Beschreibung : | Doppel-Kreuz ("Doppel-Dolch") |
| Unicode dezimal : | ‡ |
| Unicode hexadezimal : | ‡ |
| Unicode Zeichensatz : | General Punctuation |
†
| HTML-Entity : | † |
| Beschreibung : | "gestorben am ..." Kreuz, "Dolch" |
| Unicode dezimal : | † |
| Unicode hexadezimal : | † |
| Unicode Zeichensatz : | Mathematical Operators |
⇓
| HTML-Entity : | ⇓ |
| Beschreibung : | breiter, nicht ausgefüllter, senkrecht nach unten weisender Pfeil (englisch: downwards double arrow) |
| Unicode dezimal : | ⇓ |
| Unicode hexadezimal : | ⇓ |
| Unicode Zeichensatz : | Arrows |
↓
| HTML-Entity : | ↓ |
| Beschreibung : | dünner, senkrechter, nach unten weisender Pfeil |
| Unicode dezimal : | ↓ |
| Unicode hexadezimal : | ↓ |
| Unicode Zeichensatz : | Arrows |
°
| HTML-Entity : | ° |
| Beschreibung : | Grad-Zeichen (Temperatur, Winkel) |
| Unicode dezimal : | ° |
| Unicode hexadezimal : | ° |
| Unicode Zeichensatz : | C1 Controls and Latin-1 Supplement |
Δ
| HTML-Entity : | Δ |
| Beschreibung : | großes Delta (griechischer Buchstabe) |
| Unicode dezimal : | Δ |
| Unicode hexadezimal : | Δ |
| Unicode Zeichensatz : | Greek and Coptic |
δ
| HTML-Entity : | Δ |
| Beschreibung : | kleines Delta (griechischer Buchstabe) |
| Unicode dezimal : | δ |
| Unicode hexadezimal : | δ |
| Unicode Zeichensatz : | Greek and Coptic |
♦
| HTML-Entity : | Δ |
| Beschreibung : | Karo (Kartenspiel) |
| Unicode dezimal : | &v#9830; |
| Unicode hexadezimal : | ♦ |
| Unicode Zeichensatz : | Miscellaneous Symbols |
÷
| HTML-Entity : | ÷ |
| Beschreibung : | Divisions-Zeichen ("Geteilt durch ...") |
| Unicode dezimal : | &v#247; |
| Unicode hexadezimal : | ÷ |
| Unicode Zeichensatz : | C1 Controls and Latin-1 Supplement |
É
| HTML-Entity : | É |
| Beschreibung : | großes E mit Akut |
| Unicode dezimal : | É |
| Unicode hexadezimal : | É |
| Unicode Zeichensatz : | C1 Controls and Latin-1 Supplement |
é
| HTML-Entity : | é |
| Beschreibung : | kleines e mit Akut |
| Unicode dezimal : | é |
| Unicode hexadezimal : | é |
| Unicode Zeichensatz : | C1 Controls and Latin-1 Supplement |
Ê
| HTML-Entity : | Ê |
| Beschreibung : | großes E mit Zirkumflex |
| Unicode dezimal : | Ê |
| Unicode hexadezimal : | Ê |
| Unicode Zeichensatz : | C1 Controls and Latin-1 Supplement |
ê
| HTML-Entity : | ê |
| Beschreibung : | kleines e mit Zirkumflex |
| Unicode dezimal : | ê |
| Unicode hexadezimal : | ê |
| Unicode Zeichensatz : | C1 Controls and Latin-1 Supplement |
È
| HTML-Entity : | È |
| Beschreibung : | großes E mit Grave |
| Unicode dezimal : | È |
| Unicode hexadezimal : | È |
| Unicode Zeichensatz : | C1 Controls and Latin-1 Supplement |
è
| HTML-Entity : | è |
| Beschreibung : | kleines e mit Grave |
| Unicode dezimal : | è |
| Unicode hexadezimal : | è |
| Unicode Zeichensatz : | C1 Controls and Latin-1 Supplement |
∅
| HTML-Entity : | ∅ |
| Beschreibung : | englisch: empty set, null set |
| Unicode dezimal : | ∅ |
| Unicode hexadezimal : | ∅ |
| Unicode Zeichensatz : | Mathematical Operators |
| HTML-Entity : |   |
| Beschreibung : | Leerschritt von der Breite des Buchstaben m (englisch: em-space) |
| Unicode dezimal : |   |
| Unicode hexadezimal : |   |
| Unicode Zeichensatz : | General Punctuation |
| HTML-Entity : |   |
| Beschreibung : | Leerschritt von der Breite des Buchstaben n (englisch: en-space) |
| Unicode dezimal : |   |
| Unicode hexadezimal : |   |
| Unicode Zeichensatz : | General Punctuation |
Ε
| HTML-Entity : | Ε |
| Beschreibung : | großes Epsilon (griechischer Buchstabe) |
| Unicode dezimal : | Ε |
| Unicode hexadezimal : | Ε |
| Unicode Zeichensatz : | Greek and Coptic |
ε
| HTML-Entity : | ε |
| Beschreibung : | kleines Epsilon (griechischer Buchstabe) |
| Unicode dezimal : | ε |
| Unicode hexadezimal : | ε |
| Unicode Zeichensatz : | Greek and Coptic |
≡
| HTML-Entity : | ≡ |
| Beschreibung : | Äquivalenzumformung ("entspricht ...") |
| Unicode dezimal : | ≡ |
| Unicode hexadezimal : | ≡ |
| Unicode Zeichensatz : | Mathematical Operators |
Η
| HTML-Entity : | Η |
| Beschreibung : | großes Eta (griechischer Buchstabe) |
| Unicode dezimal : | Η |
| Unicode hexadezimal : | Η |
| Unicode Zeichensatz : | Greek and Coptic |
η
| HTML-Entity : | Η |
| Beschreibung : | kleines Eta (griechischer Buchstabe) |
| Unicode dezimal : | η |
| Unicode hexadezimal : | η |
| Unicode Zeichensatz : | Greek and Coptic |
Ð
| HTML-Entity : | Η |
| Beschreibung : | großes Eth (isländischer Buchstabe) |
| Unicode dezimal : | Ð |
| Unicode hexadezimal : | Ð |
| Unicode Zeichensatz : | C1 Controls and Latin-1 Supplement |
ð
| HTML-Entity : | Η |
| Beschreibung : | kleines Eth (isländischer Buchstabe) |
| Unicode dezimal : | ð |
| Unicode hexadezimal : | ð |
| Unicode Zeichensatz : | C1 Controls and Latin-1 Supplement |
Ë
| HTML-Entity : | Ë |
| Beschreibung : | großes E mit Diaeresis (Umlaut) |
| Unicode dezimal : | Ë |
| Unicode hexadezimal : | Ë |
| Unicode Zeichensatz : | C1 Controls and Latin-1 Supplement |
ë
| HTML-Entity : | ë |
| Beschreibung : | kleines emit Diaeresis (Umlaut) |
| Unicode dezimal : | ë |
| Unicode hexadezimal : | ë |
| Unicode Zeichensatz : | C1 Controls and Latin-1 Supplement |
€
| HTML-Entity : | € |
| Beschreibung : | Euro-Zeichen (Währungszeichen) |
| Unicode dezimal : | € |
| Unicode hexadezimal : | € |
| Unicode Zeichensatz : | Currency Symbols |
∃
| HTML-Entity : | ∃ |
| Beschreibung : | es existiert |
| Unicode dezimal : | ∃ |
| Unicode hexadezimal : | ∃ |
| Unicode Zeichensatz : | Mathematical Operators |
ƒ
| HTML-Entity : | ƒ |
| Beschreibung : | kleines f mit Haken Latin small letter f with hook; Latin small letter script f; Florin currency symbol of the Netherlands; function symbol; abbreviation convention for folder |
| Unicode dezimal : | ƒ |
| Unicode hexadezimal : | ƒ |
| Unicode Zeichensatz : | Latin Extended-B |
∀
| HTML-Entity : | ∀ |
| Beschreibung : | "Für alle ..." |
| Unicode dezimal : | ∀ |
| Unicode hexadezimal : | ∀ |
| Unicode Zeichensatz : | Mathematical Operators |
½
| HTML-Entity : | ½ |
| Beschreibung : | einhalb (Bruch 1 durch 2) |
| Unicode dezimal : | ½ |
| Unicode hexadezimal : | ½ |
| Unicode Zeichensatz : | C1 Controls and Latin-1 Supplement |
¼
| HTML-Entity : | ¼ |
| Beschreibung : | Ein Viertel (Bruch 1 durch 4) |
| Unicode dezimal : | ¼ |
| Unicode hexadezimal : | ¼ |
| Unicode Zeichensatz : | C1 Controls and Latin-1 Supplement |
¾
| HTML-Entity : | ¾ |
| Beschreibung : | Drei Viertel (Bruch 3 durch 4) |
| Unicode dezimal : | ¾ |
| Unicode hexadezimal : | ¾ |
| Unicode Zeichensatz : | C1 Controls and Latin-1 Supplement |
⁄
| HTML-Entity : | ⁄ |
| Beschreibung : | Schrägstrich |
| Unicode dezimal : | ⁄ |
| Unicode hexadezimal : | ⁄ |
| Unicode Zeichensatz : | General Punctuation |
Γ
| HTML-Entity : | Γ |
| Beschreibung : | großes Gamma (griechischer Buchstabe) |
| Unicode dezimal : | Γ |
| Unicode hexadezimal : | Γ |
| Unicode Zeichensatz : | Greek and Coptic |
γ
| HTML-Entity : | γ |
| Beschreibung : | kleines Gamma (griechischer Buchstabe) |
| Unicode dezimal : | γ |
| Unicode hexadezimal : | γ |
| Unicode Zeichensatz : | Greek and Coptic |
≥
| HTML-Entity : | γ |
| Beschreibung : | "größer gleich ..." |
| Unicode dezimal : | ≥ |
| Unicode hexadezimal : | ≥ |
| Unicode Zeichensatz : | Mathematical Operators |
>
| HTML-Entity : | > |
| Beschreibung : | "größer als ..." |
| Unicode dezimal : | > |
| Unicode hexadezimal : | > |
| Unicode Zeichensatz : | ASCII / Basic Latin |
⇔
| HTML-Entity : | ⇔ |
| Beschreibung : | breiter, nicht ausgefüllter, waagerechter Doppel-Pfeil, bei dem je eine Spitze nach rechts und nach links weist (Englisch: left right double arrow) |
| Unicode dezimal : | ⇔ |
| Unicode hexadezimal : | ⇔ |
| Unicode Zeichensatz : | Arrows |
↔
| HTML-Entity : | ↔ |
| Beschreibung : | dünner, waagerechter Doppelpfeil, nach rechts und nach links weisend |
| Unicode dezimal : | ↔ |
| Unicode hexadezimal : | ↔ |
| Unicode Zeichensatz : | Arrows |
♥
| HTML-Entity : | ♥ |
| Beschreibung : | Herz (Kartenspiel) |
| Unicode dezimal : | ♥ |
| Unicode hexadezimal : | ♥ |
| Unicode Zeichensatz : | Miscellaneous Symbols |
…
| HTML-Entity : | … |
| Beschreibung : | Auslassung (drei waagrechte Punkte) |
| Unicode dezimal : | … |
| Unicode hexadezimal : | … |
| Unicode Zeichensatz : | General Punctuation |
Í
| HTML-Entity : | Í |
| Beschreibung : | großes i mit Akut |
| Unicode dezimal : | Í |
| Unicode hexadezimal : | Í |
| Unicode Zeichensatz : | C1 Controls and Latin-1 Supplement |
í
| HTML-Entity : | í |
| Beschreibung : | kleines i mit Akut |
| Unicode dezimal : | í |
| Unicode hexadezimal : | í |
| Unicode Zeichensatz : | C1 Controls and Latin-1 Supplement |
Î
| HTML-Entity : | Î |
| Beschreibung : | großes i mit Zirkumflex |
| Unicode dezimal : | Î |
| Unicode hexadezimal : | Î |
| Unicode Zeichensatz : | C1 Controls and Latin-1 Supplement |
î
| HTML-Entity : | î |
| Beschreibung : | kleines i mit Zirkumflex |
| Unicode dezimal : | î |
| Unicode hexadezimal : | î |
| Unicode Zeichensatz : | C1 Controls and Latin-1 Supplement |
¡
| HTML-Entity : | ¡ |
| Beschreibung : | umgekehrtes Ausrufungszeichen |
| Unicode dezimal : | ¡ |
| Unicode hexadezimal : | ¡ |
| Unicode Zeichensatz : | C1 Controls and Latin-1 Supplement |
Ì
| HTML-Entity : | Ì |
| Beschreibung : | großes i mit Grave |
| Unicode dezimal : | Ì |
| Unicode hexadezimal : | Ì |
| Unicode Zeichensatz : | C1 Controls and Latin-1 Supplement |
ì
| HTML-Entity : | ì |
| Beschreibung : | kleines i mit Grave |
| Unicode dezimal : | ì |
| Unicode hexadezimal : | ì |
| Unicode Zeichensatz : | C1 Controls and Latin-1 Supplement |
ℑ
| HTML-Entity : | ℑ |
| Beschreibung : | großes i in Fraktur-Schrift (englisch: black letter capital i; imaginary part) |
| Unicode dezimal : | ℑ |
| Unicode hexadezimal : | ℑ |
| Unicode Zeichensatz : | Letterlike Symbols |
∞
| HTML-Entity : | ∞ |
| Beschreibung : | unendlich, endlos |
| Unicode dezimal : | ∞ |
| Unicode hexadezimal : | ∞ |
| Unicode Zeichensatz : | Mathematical Operators |
∫
| HTML-Entity : | ∫ |
| Beschreibung : | Integral |
| Unicode dezimal : | ∫ |
| Unicode hexadezimal : | ∫ |
| Unicode Zeichensatz : | Mathematical Operators |
Ι
| HTML-Entity : | Ι |
| Beschreibung : | großes Iota (griechischer Buchstabe) |
| Unicode dezimal : | Ι |
| Unicode hexadezimal : | Ι |
| Unicode Zeichensatz : | Greek and Coptic |
ι
| HTML-Entity : | ι |
| Beschreibung : | kleines Iota (griechischer Buchstabe) |
| Unicode dezimal : | ι |
| Unicode hexadezimal : | ι |
| Unicode Zeichensatz : | Greek and Coptic |
¿
| HTML-Entity : | ¿ |
| Beschreibung : | umgekehrtes Fragezeichen |
| Unicode dezimal : | ¿ |
| Unicode hexadezimal : | ¿ |
| Unicode Zeichensatz : | C1 Controls and Latin-1 Supplement |
∈
| HTML-Entity : | ∈ |
| Beschreibung : | "Ist Element von ..." |
| Unicode dezimal : | ∈ |
| Unicode hexadezimal : | ∈ |
| Unicode Zeichensatz : | Mathematical Operators |
Ï
| HTML-Entity : | ∈ |
| Beschreibung : | großes i mit Diaeresis (Umlaut) |
| Unicode dezimal : | Ï |
| Unicode hexadezimal : | Ï |
| Unicode Zeichensatz : | C1 Controls and Latin-1 Supplement |
ï
| HTML-Entity : | ï |
| Beschreibung : | kleines i mit Diaeresis (Umlaut) |
| Unicode dezimal : | ï |
| Unicode hexadezimal : | ï |
| Unicode Zeichensatz : | C1 Controls and Latin-1 Supplement |
Κ
| HTML-Entity : | Κ |
| Beschreibung : | großes Kappa (griechischer Buchstabe) |
| Unicode dezimal : | Κ |
| Unicode hexadezimal : | Κ |
| Unicode Zeichensatz : | Greek and Coptic |
κ
| HTML-Entity : | Κ |
| Beschreibung : | kleines Kappa (griechischer Buchstabe) |
| Unicode dezimal : | κ |
| Unicode hexadezimal : | κ |
| Unicode Zeichensatz : | Greek and Coptic |
Λ
| HTML-Entity : | Λ |
| Beschreibung : | großes Lambda (griechischer Buchstabe) |
| Unicode dezimal : | Λ |
| Unicode hexadezimal : | Λ |
| Unicode Zeichensatz : | Greek and Coptic |
λ
| HTML-Entity : | λ |
| Beschreibung : | kleines Lambda (griechischer Buchstabe) |
| Unicode dezimal : | λ |
| Unicode hexadezimal : | λ |
| Unicode Zeichensatz : | Greek and Coptic |
〈
| HTML-Entity : | ⟨ |
| Beschreibung : | nach links weisende, winklige Klammer (englisch: left pointing angle bracket) |
| Unicode dezimal : | 〈 |
| Unicode hexadezimal : | 〈 |
| Unicode Zeichensatz : | Miscellaneous Technical |
«
| HTML-Entity : | « |
| Beschreibung : | doppelte, winklige Anführungszeichen; dreieckige Anführungszeichen, die nach links weisen, Guillemets |
| Unicode dezimal : | « |
| Unicode hexadezimal : | « |
| Unicode Zeichensatz : | C1 Controls and Latin-1 Supplement |
⇐
| HTML-Entity : | ⇐ |
| Beschreibung : | breiter, nicht ausgefüllter, waagrechter Pfeil, der nach links weist (englisch: leftwards double arrow) |
| Unicode dezimal : | ⇐ |
| Unicode hexadezimal : | ⇐ |
| Unicode Zeichensatz : | Arrows |
←
| HTML-Entity : | ← |
| Beschreibung : | waagerechter, dünner, nach links weisender Pfeil (englisch: leftwards arrow) |
| Unicode dezimal : | ← |
| Unicode hexadezimal : | ← |
| Unicode Zeichensatz : | Arrows |
⌈
| HTML-Entity : | ⌈ |
| Beschreibung : | (englisch: left ceiling; APL upstile) |
| Unicode dezimal : | ⌈ |
| Unicode hexadezimal : | ⌈ |
| Unicode Zeichensatz : | Miscellaneous Technical |
“
| HTML-Entity : | “ |
| Beschreibung : | doppelte Anführungszeichen rechts oben; inverse Hochkommata |
| Unicode dezimal : | “ |
| Unicode hexadezimal : | “ |
| Unicode Zeichensatz : | General Punctuation |
≤
| HTML-Entity : | ≤ |
| Beschreibung : | "kleiner oder gleich" |
| Unicode dezimal : | ≤ |
| Unicode hexadezimal : | ≤ |
| Unicode Zeichensatz : | Mathematical Operators |
⌊
| HTML-Entity : | ⌊ |
| Beschreibung : | (englisch: left floor; APL downstile) |
| Unicode dezimal : | ⌊ |
| Unicode hexadezimal : | ⌊ |
| Unicode Zeichensatz : | Miscellaneous Technical |
∗
| HTML-Entity : | ∗ |
| Beschreibung : | tiefergestelltes Sternchen (englisch: asterisk operator; low asterisk) |
| Unicode dezimal : | ∗ |
| Unicode hexadezimal : | ∗ |
| Unicode Zeichensatz : | Miscellaneous Technical |
◊
| HTML-Entity : | ◊ |
| Beschreibung : | Raute (englisch: lozenge) |
| Unicode dezimal : | ◊ |
| Unicode hexadezimal : | ◊ |
| Unicode Zeichensatz : | Geometric Shapes |
| HTML-Entity : | ‎ |
| Beschreibung : | Schreibrichtung von links nach rechts (left-to-right mark) |
| Unicode dezimal : | ‎ |
| Unicode hexadezimal : | ‎ |
| Unicode Zeichensatz : | General Punctuation |
‹
| HTML-Entity : | ‹ |
| Beschreibung : | einfaches, dreieckiges Anführungszeichen (Guillemet) |
| Unicode dezimal : | ‹ |
| Unicode hexadezimal : | ‹ |
| Unicode Zeichensatz : | General Punctuation |
‘
| HTML-Entity : | ‘ |
| Beschreibung : | einfacher Anführungsstrich oben (umgekehrtes Hochkomma) |
| Unicode dezimal : | ‘ |
| Unicode hexadezimal : | ‘ |
| Unicode Zeichensatz : | General Punctuation |
<
| HTML-Entity : | < |
| Beschreibung : | "kleiner als ..." |
| Unicode dezimal : | < |
| Unicode hexadezimal : | < |
| Unicode Zeichensatz : | ASCII / Basic Latin |
¯
| HTML-Entity : | ¯ |
| Beschreibung : | Macron (Querstrich über dem Buchstaben) |
| Unicode dezimal : | ¯ |
| Unicode hexadezimal : | ¯ |
| Unicode Zeichensatz : | C1 Controls and Latin-1 Supplement |
—
| HTML-Entity : | — |
| Beschreibung : | Gedankenstrich von der Breite des Buchstaben m (englisch: m-dash) |
| Unicode dezimal : | — |
| Unicode hexadezimal : | — |
| Unicode Zeichensatz : | General Punctuation |
µ
| HTML-Entity : | µ |
| Beschreibung : | Micro-Zeichen; ähnelt dem griechischen Buchstaben kleines µ |
| Unicode dezimal : | µ |
| Unicode hexadezimal : | µ |
| Unicode Zeichensatz : | C1 Controls and Latin-1 Supplement |
·
| HTML-Entity : | · |
| Beschreibung : | Mittelpunkt (diakritisches Zeichen) |
| Unicode dezimal : | · |
| Unicode hexadezimal : | · |
| Unicode Zeichensatz : | C1 Controls and Latin-1 Supplement |
−
| HTML-Entity : | − |
| Beschreibung : | Minuszeichen (englisch: minus sign) |
| Unicode dezimal : | − |
| Unicode hexadezimal : | − |
| Unicode Zeichensatz : | Mathematical Operators |
Μ
| HTML-Entity : | Μ |
| Beschreibung : | großes µ (griechischer Buchstabe) |
| Unicode dezimal : | Μ |
| Unicode hexadezimal : | Μ |
| Unicode Zeichensatz : | Greek and Coptic |
μ
| HTML-Entity : | Μ |
| Beschreibung : | kleines µ (griechischer Buchstabe) |
| Unicode dezimal : | μ |
| Unicode hexadezimal : | μ |
| Unicode Zeichensatz : | Greek and Coptic |
∇
| HTML-Entity : | ∇ |
| Beschreibung : | englisch: nabla, laplace operator (written with superscript 2); backward difference; del |
| Unicode dezimal : | ∇ |
| Unicode hexadezimal : | ∇ |
| Unicode Zeichensatz : | Mathematical Operators |
| HTML-Entity : | |
